<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Learning, Machine Learning</title>
	<link>http://fseoane.net/blog/2009/learning-machine-learning/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 21:06:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Henry Oglesby</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-33999</link>
		<author>Henry Oglesby</author>
		<pubDate>Thu, 08 Apr 2010 13:59:56 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-33999</guid>
		<description>The internet show many sites in your list, but this&lt;a href="http://www.mentalidade.com/video-de-musica-do-filme-de-hannah-montana-miley-cyrus" rel="nofollow"&gt; site &lt;/A&gt;is very good between all.</description>
		<content:encoded><![CDATA[<p>The internet show many sites in your list, but this<a href="http://www.mentalidade.com/video-de-musica-do-filme-de-hannah-montana-miley-cyrus" rel="nofollow"> site </a>is very good between all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaroslav Halchenko</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-32111</link>
		<author>Yaroslav Halchenko</author>
		<pubDate>Sun, 24 Jan 2010 03:02:47 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-32111</guid>
		<description>doh -- forgotten to mention url

http://www-stat.stanford.edu/~tibs/ElemStatLearn/</description>
		<content:encoded><![CDATA[<p>doh &#8212; forgotten to mention url</p>
<p><a href="http://www-stat.stanford.edu/~tibs/ElemStatLearn/" rel="nofollow">http://www-stat.stanford.edu/~tibs/ElemStatLearn/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaroslav Halchenko</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-32110</link>
		<author>Yaroslav Halchenko</author>
		<pubDate>Sun, 24 Jan 2010 03:02:16 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-32110</guid>
		<description>wow -- I am surprised -- no one yet has mentioned

The Elements of 
Statistical Learning:

Data Mining, Inference, and Prediction.

from Hastie/Tibshirani/Friedman 

* authors are quite well known in statistics and machine learning, expose many of their new algorithms in free software implementations (R)
* book is nicely written and composed with good coverage of many methods
* you can download complete book in PDF for FREE (legally).</description>
		<content:encoded><![CDATA[<p>wow &#8212; I am surprised &#8212; no one yet has mentioned</p>
<p>The Elements of<br />
Statistical Learning:</p>
<p>Data Mining, Inference, and Prediction.</p>
<p>from Hastie/Tibshirani/Friedman </p>
<p>* authors are quite well known in statistics and machine learning, expose many of their new algorithms in free software implementations (R)<br />
* book is nicely written and composed with good coverage of many methods<br />
* you can download complete book in PDF for FREE (legally).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabian</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31846</link>
		<author>fabian</author>
		<pubDate>Mon, 11 Jan 2010 08:30:44 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31846</guid>
		<description>Thanks to all for your comments. I got a copy of Bishop's book and indeed I find it a great book. Specially useful are the solutions to the exercises that you can find on the web, specially if you use the book for self-study, like in my case.</description>
		<content:encoded><![CDATA[<p>Thanks to all for your comments. I got a copy of Bishop&#8217;s book and indeed I find it a great book. Specially useful are the solutions to the exercises that you can find on the web, specially if you use the book for self-study, like in my case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timv</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31814</link>
		<author>timv</author>
		<pubDate>Sat, 09 Jan 2010 23:19:19 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31814</guid>
		<description>I second the notion for Chris Bishop's book. What type of Machine Learning are you interested in doing? If you are interested in Graphical Models you should definitely check out &lt;a href="http://www.amazon.com/Probabilistic-Graphical-Models-Principles-Computation/dp/0262013193" rel="nofollow"&gt;Daphne Koller and Nir Friedman brand new book&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I second the notion for Chris Bishop&#8217;s book. What type of Machine Learning are you interested in doing? If you are interested in Graphical Models you should definitely check out <a href="http://www.amazon.com/Probabilistic-Graphical-Models-Principles-Computation/dp/0262013193" rel="nofollow">Daphne Koller and Nir Friedman brand new book</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koala</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31811</link>
		<author>koala</author>
		<pubDate>Sat, 09 Jan 2010 21:35:27 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31811</guid>
		<description>I recommend Introduction to Machine Learning by Ethem Alpaydin.</description>
		<content:encoded><![CDATA[<p>I recommend Introduction to Machine Learning by Ethem Alpaydin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31806</link>
		<author>chris</author>
		<pubDate>Sat, 09 Jan 2010 10:46:29 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31806</guid>
		<description>You might also want to check out the website mloss.org, which is trying to establish a software hub for machine learning.

In terms of getting inspiration for implementations of ML algorithms, this is the right place to start (also it might help you in avoiding to reinvent the wheel).</description>
		<content:encoded><![CDATA[<p>You might also want to check out the website mloss.org, which is trying to establish a software hub for machine learning.</p>
<p>In terms of getting inspiration for implementations of ML algorithms, this is the right place to start (also it might help you in avoiding to reinvent the wheel).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoa Flinn</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31784</link>
		<author>Hoa Flinn</author>
		<pubDate>Fri, 08 Jan 2010 00:30:29 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31784</guid>
		<description>Bonjour ŕ tous ! J'ai trouvé un service super pour ceux qui ne sont pas trop amis avec le webmastering ;-)</description>
		<content:encoded><![CDATA[<p>Bonjour ŕ tous ! J&#8217;ai trouvé un service super pour ceux qui ne sont pas trop amis avec le webmastering <img src='http://fseoane.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31430</link>
		<author>Marcus</author>
		<pubDate>Sat, 19 Dec 2009 10:42:06 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31430</guid>
		<description>You may want to look at Pieter Spronck's work on AI: http://ticc.uvt.nl/~pspronck/publications.html. The dynamic scripting patterns are very interesting for automated machine learning and conditional behaviour models.</description>
		<content:encoded><![CDATA[<p>You may want to look at Pieter Spronck&#8217;s work on AI: <a href="http://ticc.uvt.nl/~pspronck/publications.html." rel="nofollow">http://ticc.uvt.nl/~pspronck/publications.html.</a> The dynamic scripting patterns are very interesting for automated machine learning and conditional behaviour models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asim Ansari</title>
		<link>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31401</link>
		<author>Asim Ansari</author>
		<pubDate>Thu, 17 Dec 2009 17:31:20 +0000</pubDate>
		<guid>http://fseoane.net/blog/2009/learning-machine-learning/#comment-31401</guid>
		<description>You may want to check out 

Pattern Recognition and Machine Learning by Christopher M Bishop. It is an excellent treatment of the subject.</description>
		<content:encoded><![CDATA[<p>You may want to check out </p>
<p>Pattern Recognition and Machine Learning by Christopher M Bishop. It is an excellent treatment of the subject.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
