<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plot the maximum margin hyperplane with scikits.learn</title>
	<atom:link href="http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/feed/" rel="self" type="application/rss+xml" />
	<link>http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/</link>
	<description>mostly about programming, machine learning and such</description>
	<lastBuildDate>Sat, 19 May 2012 01:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Renton</title>
		<link>http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/#comment-33988</link>
		<dc:creator>Renton</dc:creator>
		<pubDate>Thu, 08 Apr 2010 07:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/#comment-33988</guid>
		<description>No Winston, dormir es una perdida de tiempo. Déjalo que trabaje.</description>
		<content:encoded><![CDATA[<p>No Winston, dormir es una perdida de tiempo. Déjalo que trabaje.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston</title>
		<link>http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/#comment-33987</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Thu, 08 Apr 2010 07:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/#comment-33987</guid>
		<description>Yo opino que deberías de dormir de vez en cuando. Aunque sea una vez por semana.</description>
		<content:encoded><![CDATA[<p>Yo opino que deberías de dormir de vez en cuando. Aunque sea una vez por semana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabian</title>
		<link>http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/#comment-33351</link>
		<dc:creator>fabian</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/#comment-33351</guid>
		<description>Sure, 
&lt;code&gt;
&lt;w, x&gt; + clf.rho_ = 0,
&lt;/code&gt;
where w = np.dot(clf.coef_[0], clf.support_) is the equation of your hyperplane (in arbitrary dimension) so you just would have to solve the linear equation and plot the result.</description>
		<content:encoded><![CDATA[<p>Sure,<br />
<code><br />
&lt;w, x&gt; + clf.rho_ = 0,<br />
</code><br />
where w = np.dot(clf.coef_[0], clf.support_) is the equation of your hyperplane (in arbitrary dimension) so you just would have to solve the linear equation and plot the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/#comment-33350</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/2010/plot-the-maximum-margin-hyperplane-with-scikitslearn/#comment-33350</guid>
		<description>Thanks for the post. I am wondering if it is possible to visualize the plane in 3 or more dimensions using scikits.learn?</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I am wondering if it is possible to visualize the plane in 3 or more dimensions using scikits.learn?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

