<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I say things</title>
	<atom:link href="http://fseoane.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fseoane.net/blog</link>
	<description>mostly about programming, machine learning and such</description>
	<lastBuildDate>Sun, 06 Nov 2011 19:17:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Low rank approximation by Mathieu</title>
		<link>http://fseoane.net/blog/2011/low-rank-approximation/#comment-75720</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Sun, 06 Nov 2011 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=1128#comment-75720</guid>
		<description>Nice! Here&#039;s the compression rate for rank 50:

&gt;&gt;&gt; (600 * 50 + 50 + 50 * 400) * 1.0 / (600 * 400)
0.20854166666666665</description>
		<content:encoded><![CDATA[<p>Nice! Here&#8217;s the compression rate for rank 50:</p>
<p>&gt;&gt;&gt; (600 * 50 + 50 + 50 * 400) * 1.0 / (600 * 400)<br />
0.20854166666666665</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on qr_multiply function in scipy.linalg by Fabian</title>
		<link>http://fseoane.net/blog/2011/qr_multiply-function-in-scipy-linalg/#comment-75474</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=1062#comment-75474</guid>
		<description>Hey,

The reason why it is so effective is because when LAPACK computes the QR factorization of a matrix it doesn&#039;t explicitly compute the Q matrix but stores it a compressed format they call ``elementary reflectors``. 

This function performs multiplication directly on those elementary reflectors, thus avoiding to compute the Q matrix explicitly. 

I don&#039;t think they implement the machinery for sparse matrices, but sounds feasible to implement a dense-sparse qr_multiply(A, v) function, where A is dense but v is sparse.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>The reason why it is so effective is because when LAPACK computes the QR factorization of a matrix it doesn&#8217;t explicitly compute the Q matrix but stores it a compressed format they call &#8220;elementary reflectors&#8220;. </p>
<p>This function performs multiplication directly on those elementary reflectors, thus avoiding to compute the Q matrix explicitly. </p>
<p>I don&#8217;t think they implement the machinery for sparse matrices, but sounds feasible to implement a dense-sparse qr_multiply(A, v) function, where A is dense but v is sparse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on qr_multiply function in scipy.linalg by Mathieu</title>
		<link>http://fseoane.net/blog/2011/qr_multiply-function-in-scipy-linalg/#comment-75455</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Thu, 03 Nov 2011 06:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=1062#comment-75455</guid>
		<description>That sounds very useful. Can you give more details how does it work? Would that work with sparse matrices too?</description>
		<content:encoded><![CDATA[<p>That sounds very useful. Can you give more details how does it work? Would that work with sparse matrices too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on django, change language settings dynamically by green witch</title>
		<link>http://fseoane.net/blog/2009/django-change-language-settings-dynamically/#comment-74826</link>
		<dc:creator>green witch</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=160#comment-74826</guid>
		<description>Thanks a lot bro..</description>
		<content:encoded><![CDATA[<p>Thanks a lot bro..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing the vector norm by Adam</title>
		<link>http://fseoane.net/blog/2011/computing-the-vector-norm/#comment-73197</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=440#comment-73197</guid>
		<description>Thanks, this is a huge improvement.  Why isn&#039;t the numpy norm implemented that way?

Here&#039;s a test comparing the SCIPY BLAS, numpy, and &quot;dot&quot; routine speeds: &lt;a href=&quot;http://tinypic.com?ref=4qg10n&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, this is a huge improvement.  Why isn&#8217;t the numpy norm implemented that way?</p>
<p>Here&#8217;s a test comparing the SCIPY BLAS, numpy, and &#8220;dot&#8221; routine speeds: <a href="http://tinypic.com?ref=4qg10n" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reworked example gallery for scikit-learn by Ralf</title>
		<link>http://fseoane.net/blog/2011/reworked-example-gallery-for-scikit-learn/#comment-71218</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Fri, 09 Sep 2011 05:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=1017#comment-71218</guid>
		<description>That looks fantastic! I really need to find a reason to use scikit-learn more often:)</description>
		<content:encoded><![CDATA[<p>That looks fantastic! I really need to find a reason to use scikit-learn more often:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A profiler for Python extensions by fabian</title>
		<link>http://fseoane.net/blog/2011/a-profiler-for-python-extensions/#comment-70829</link>
		<dc:creator>fabian</dc:creator>
		<pubDate>Mon, 05 Sep 2011 17:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=531#comment-70829</guid>
		<description>That info is useful, thanks!</description>
		<content:encoded><![CDATA[<p>That info is useful, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A profiler for Python extensions by Tyberius Prime</title>
		<link>http://fseoane.net/blog/2011/a-profiler-for-python-extensions/#comment-70803</link>
		<dc:creator>Tyberius Prime</dc:creator>
		<pubDate>Mon, 05 Sep 2011 09:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=531#comment-70803</guid>
		<description>Nevermind - doing &#039;google-pprof my_extension.so output.prof&#039; instead of &#039;google-pprof /usr/bin/python output.prof&#039; is what I should have been doing ;).</description>
		<content:encoded><![CDATA[<p>Nevermind &#8211; doing &#8216;google-pprof my_extension.so output.prof&#8217; instead of &#8216;google-pprof /usr/bin/python output.prof&#8217; is what I should have been doing <img src='http://fseoane.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A profiler for Python extensions by Tyberius Prime</title>
		<link>http://fseoane.net/blog/2011/a-profiler-for-python-extensions/#comment-70797</link>
		<dc:creator>Tyberius Prime</dc:creator>
		<pubDate>Mon, 05 Sep 2011 09:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=531#comment-70797</guid>
		<description>Thanks Fabian. I&#039;m on Ubuntu lucid, 64 bit.

google-pprof is pretty much what I did - though I have the same issue if I pass &#039;-v&#039; (which I guess only calls pprof?).
My extension is in a weird subdirectory, but copying the .so to the current one did not help.</description>
		<content:encoded><![CDATA[<p>Thanks Fabian. I&#8217;m on Ubuntu lucid, 64 bit.</p>
<p>google-pprof is pretty much what I did &#8211; though I have the same issue if I pass &#8216;-v&#8217; (which I guess only calls pprof?).<br />
My extension is in a weird subdirectory, but copying the .so to the current one did not help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A profiler for Python extensions by Fabian</title>
		<link>http://fseoane.net/blog/2011/a-profiler-for-python-extensions/#comment-70666</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Sat, 03 Sep 2011 06:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=531#comment-70666</guid>
		<description>Tyberius Prime: On what OS are you working ? I found that memory address is sometimes not resolved correctly under OSX ...

You could also try to read the .prof file directly with pprof (or google-pprof depending on the system)</description>
		<content:encoded><![CDATA[<p>Tyberius Prime: On what OS are you working ? I found that memory address is sometimes not resolved correctly under OSX &#8230;</p>
<p>You could also try to read the .prof file directly with pprof (or google-pprof depending on the system)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A profiler for Python extensions by Tyberius Prime</title>
		<link>http://fseoane.net/blog/2011/a-profiler-for-python-extensions/#comment-70614</link>
		<dc:creator>Tyberius Prime</dc:creator>
		<pubDate>Fri, 02 Sep 2011 15:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=531#comment-70614</guid>
		<description>Love the idea of the module,
and the basics are working, but all I get in the output are addresses, not resolved function names (for my extension at least. System calls do get resolved).

Is there anything special I have to keep in mind when compiling my extension? I am passing &#039;-g&#039; to gcc.
passing --add_lib to pprof does not help either :(

Thanks for you work!
So long,
Tyberius Prime</description>
		<content:encoded><![CDATA[<p>Love the idea of the module,<br />
and the basics are working, but all I get in the output are addresses, not resolved function names (for my extension at least. System calls do get resolved).</p>
<p>Is there anything special I have to keep in mind when compiling my extension? I am passing &#8216;-g&#8217; to gcc.<br />
passing &#8211;add_lib to pprof does not help either <img src='http://fseoane.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks for you work!<br />
So long,<br />
Tyberius Prime</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scikit-learn’s EuroScipy 2011 coding sprint &#8212; day two by Thouis Jones</title>
		<link>http://fseoane.net/blog/2011/scikit-learn%e2%80%99s-euroscipy-2011-coding-sprint-day-two/#comment-70276</link>
		<dc:creator>Thouis Jones</dc:creator>
		<pubDate>Mon, 29 Aug 2011 10:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=999#comment-70276</guid>
		<description>Sad I missed the sprint, but I&#039;m glad that the BallTree code got replaced.  Wrapping the C++ was a good learning experience (I&#039;m going to look back to that bit of history in the git repo whenever I have to do it again), but not something that one would want to keep around, if possible.</description>
		<content:encoded><![CDATA[<p>Sad I missed the sprint, but I&#8217;m glad that the BallTree code got replaced.  Wrapping the C++ was a good learning experience (I&#8217;m going to look back to that bit of history in the git repo whenever I have to do it again), but not something that one would want to keep around, if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on solve triangular matrices using scipy.linalg by vene</title>
		<link>http://fseoane.net/blog/2010/solve_triangular-in-scipy-linalg/#comment-68905</link>
		<dc:creator>vene</dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=192#comment-68905</guid>
		<description>What is the Axiom?</description>
		<content:encoded><![CDATA[<p>What is the Axiom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ridge regression path by Ralph Leonhardt</title>
		<link>http://fseoane.net/blog/2011/ridge-regression-path/#comment-67889</link>
		<dc:creator>Ralph Leonhardt</dc:creator>
		<pubDate>Fri, 29 Jul 2011 06:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=939#comment-67889</guid>
		<description>Ist there a chance to link this to the predictive performance of the classifier, for example the MSE? That would be interesting. Statistically speaking, Ridge Regressions live from the trade-off between bias and variance as compared to the best unbiased learners.</description>
		<content:encoded><![CDATA[<p>Ist there a chance to link this to the predictive performance of the classifier, for example the MSE? That would be interesting. Statistically speaking, Ridge Regressions live from the trade-off between bias and variance as compared to the best unbiased learners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ridge regression path by serch</title>
		<link>http://fseoane.net/blog/2011/ridge-regression-path/#comment-67010</link>
		<dc:creator>serch</dc:creator>
		<pubDate>Tue, 19 Jul 2011 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=939#comment-67010</guid>
		<description>This is truly great Fabián, keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is truly great Fabián, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ridge regression path by Mathieu</title>
		<link>http://fseoane.net/blog/2011/ridge-regression-path/#comment-66151</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 12 Jul 2011 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=939#comment-66151</guid>
		<description>A solver=&quot;thin_svd&quot; option would be a nice addition then. In RidgeCV, the trick could be used to do k-fold cross-validation. You would need to do only k SVD computations instead of k * &#124;alphas&#124;.</description>
		<content:encoded><![CDATA[<p>A solver=&#8221;thin_svd&#8221; option would be a nice addition then. In RidgeCV, the trick could be used to do k-fold cross-validation. You would need to do only k SVD computations instead of k * |alphas|.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ridge regression path by fabian</title>
		<link>http://fseoane.net/blog/2011/ridge-regression-path/#comment-66129</link>
		<dc:creator>fabian</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=939#comment-66129</guid>
		<description>Indeed, I will submit a patch for scikit-learn when I&#039;m a bit more familiar with the code.

Also, I found the current implementation (cholesky-based) to break down for (near) singular matrices and small parameters, while this SVD-based one is more robust, that&#039;s the main reason why I didn&#039;t use the scikit-learn implementation for these figures.</description>
		<content:encoded><![CDATA[<p>Indeed, I will submit a patch for scikit-learn when I&#8217;m a bit more familiar with the code.</p>
<p>Also, I found the current implementation (cholesky-based) to break down for (near) singular matrices and small parameters, while this SVD-based one is more robust, that&#8217;s the main reason why I didn&#8217;t use the scikit-learn implementation for these figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ridge regression path by Mathieu</title>
		<link>http://fseoane.net/blog/2011/ridge-regression-path/#comment-66127</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=939#comment-66127</guid>
		<description>As always, nice-looking figures!

Maybe we could add a ridge_path function to the ridge module to be consistent with lars and lasso?</description>
		<content:encoded><![CDATA[<p>As always, nice-looking figures!</p>
<p>Maybe we could add a ridge_path function to the ridge module to be consistent with lars and lasso?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LLE comes in different flavours by Andrea</title>
		<link>http://fseoane.net/blog/2011/lle-comes-in-different-flavours/#comment-65361</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 02 Jul 2011 19:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=882#comment-65361</guid>
		<description>it works great (I also updated my repo). Thank you very much to maintain this blog and I hope you keep on this way!</description>
		<content:encoded><![CDATA[<p>it works great (I also updated my repo). Thank you very much to maintain this blog and I hope you keep on this way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LLE comes in different flavours by Ray Jones</title>
		<link>http://fseoane.net/blog/2011/lle-comes-in-different-flavours/#comment-65350</link>
		<dc:creator>Ray Jones</dc:creator>
		<pubDate>Sat, 02 Jul 2011 13:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://fseoane.net/blog/?p=882#comment-65350</guid>
		<description>Is it me, or are the ltsa and hessian outputs (almost?) exactly the same?</description>
		<content:encoded><![CDATA[<p>Is it me, or are the ltsa and hessian outputs (almost?) exactly the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

